Apple iPhone 13 512GB Starlight
3,099.00KM
Apple iPhone 13 512GB Starlight
Nema na zalihi
ZiS Informacije
Dostava i plaćanje
Na istaknute cijene u tabeli odobravamo 5% rabata za keš ili žiralno plaćanje. Istaknute cijene važe za plaćanje karticom do 12 mjeseci, do 24mjeseca se dodaje 100KM na cijenu.
LOKACIJA
Zvuk i Slika d.o.o.. Trg djece Sarajeva 1, Sarajevo 71000
Radno Vrijeme
Ponedjeljak – Subota 09:00 do 22:00
KONTAKT
+387 33 942-001
Težina | -255-1007-192241921.6 kg |
---|---|
Dimenzije | 12 cm |
Proizvođač | |
Article | MLQD3SE/A |
Garancija | |
Proizvođač | APPLE |
Grupa proizvoda | |
Series | iPhone 13 |
Product Type | iPhone |
Display Size | 6.10" |
Display Resolution | 1170×2532 |
Brightness | 800 cd/m^2 |
Image Contrast | 2 000 000:1 |
Pixel Density | 460 ppi |
Display Technology | OLED |
Display Touchscreen | Capacitive, Haptic Touch |
Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, 1200 nits max brightness (HDR), Ceramic Shield |
CPU | Apple A15 Bionic |
CPU Core Quantity | 6 |
Internal Memory Size | 512 GB |
Camera Resolution | 12 Mpixel + 12 Mpixel (Dual Cameras) |
Video Record | 3840×2160 |
Video Frame rate | 30 fps, 25 fps, 24 fps, 60 fps, 120 fps, 240 fps |
Camera Features | Panorama<br/>Sapphire crystal lens cover<br/>Auto image stabilization<br/>Burst mode<br/>Portrait mode with advanced bokeh and Depth Control<br/>Wide color capture for photos and Live Photos<br/>Advanced red-eye correction<br/>2x Optical Zoom Out; Digital Zoom Up to 5x<br/>Portrait Lighting with Six Effects<br/>5-element Lens (Ultra Wide)<br/>100% Focus Pixels (Wide)<br/>Night Mode<br/>Photo Geotagging<br/>7-element Lens (Wide)<br/>ƒ/2.4 Aperture (Ultra Wide)<br/>ƒ/1.6 Aperture (Wide)<br/>Deep Fusion<br/>Lens Correction (Ultra Wide)<br/>HDR Video Recording with Dolby Vision |
Recenzije
Još nema recenzija.