Dodatne informacije
| Dimenzije | 2-45 × 3-45 cm |
|---|---|
| Proizvođač | |
| Network Device Type | Router/Range Extender/Access Point |
| Garancija | |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| Grupa proizvoda | |
| CPU Core Quantity | 4 |
| Internal Clock Rate | 1.6 GHz |
| WAN | up to 2.5 Gbps</b> RJ-45<br/>up to 1 Gbps</b> RJ-45 |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 4804 Mbps<br/>IEEE 802.11ax/n/b/g 2.4 GHz, up to 1148 Mbps |
| Encryption Algorithm | WPA <br/>WPA2 <br/>WPA3 |
| LAN | 3 x 10Base-T/100Base-TX/1000Base-T up to 1 Gbps RJ-45 |
| Line Modulation Type | 1024QAM <br/>OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.1x <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 <br/>IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE<br/>IPv4<br/>IPv6<br/>IGMP<br/>L2TP<br/>PPTP<br/>QoS |
| Application Layer | DHCP <br/>FTP <br/>DDNS <br/>UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) <br/>DMZ Support <br/>MAC address filtering <br/>DoS Attack Protection |
| Router Features | Dual Band <br/>Access Point <br/>MU-MIMO <br/>Beamforming Technology <br/>Airtime Fairness <br/>High-Power FEM <br/>DFS <br/>Access Control |
| Antenna | Internal |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Certifications | CE, RoHS, JPA JRF VCCI |
| Built-in Devices | Power Button<br/>Reset Button<br/>WPS Button |
| Included Accessories | Power Adapter<br/>Quick Start Guide |






Recenzije
Još nema recenzija.