Opis
Samsung SSD 980 PRO Series 1TB M.2 PCIe, r7000MB/s, w5000MB/s
2 na zalihi
Trošak dostave i dostupni načini plaćanja prikazuju se na blagajni.
Trebate pomoć pri odabiru?
| Težina | 2020-2000 kg |
|---|---|
| Dimenzije | 5 × 700 × 00 cm |
| Proizvođač | |
| Garancija | |
| Grupa proizvoda | |
| Device Location | Internal |
| Form Factor | M.2 22x80mm |
| Kapacitet | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Installed Cache Memory Storage Capacity | 1 GB |
| SSD Controller | Samsung Elpis |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Multi-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 7000 MB/s |
| Maximum Sequential Write Rate | 5000 MB/s |
| Total Bytes Written (TBW) | 600 TB |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | TRIM Support<br/>AES 256-bit Encryption<br/>Auto Garbage Collection |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Vibration Tolerance Storage | 20G @ 20-2000Hz |
| Maximum Power Consumption | 6.2 W |
Recenzije
Još nema recenzija.