Dodatne informacije
| Proizvođač | |
|---|---|
| Device Location | Plug-in Module |
| Garancija | |
| Form Factor | M.2 22x80mm |
| Grupa proizvoda | |
| Kapacitet | 2 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Installed Cache Memory Storage Capacity | 2 TB |
| SSD Controller | Samsung Elpis |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Multi-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 7000 MB/s |
| Maximum Sequential Write Rate | 5000 MB/s |
| Total Bytes Written (TBW) | 1200 TB |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | TRIM Support<br/>AES 256-bit Encryption<br/>Auto Garbage Collection<br/>DEVSLP Mode |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Vibration Tolerance Storage | 20G @ 20-2000Hz |
| Maximum Supply Voltage | 5 V |






Recenzije
Još nema recenzija.