Dodatne informacije
| Proizvođač | |
|---|---|
| CPU | Intel® Core™ i5 Mobile Processor 1335U |
| Garancija | |
| CPU Core Quantity | 10 |
| Grupa proizvoda | |
| Threads Quantity | 12 |
| CPU Core Name | Raptor Lake |
| Turbo Clock Rate | up to 4.6 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5200MHz(PC5-41600) |
| Memory Form Factor | SODIMM 262-pin |
| Installed RAM | 16 GB (Built-in) |
| Maximum Installable RAM | 32 GB |
| Memory Slot Total Quantity | 1 |
| Solid State Drive | 512 GB, PCIe NVMe 4.0 x4, M.2 22x80mm Form Factor |
| Diagonal Length | 14" |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maksimalna rezolucija | 1900×1200 |









Recenzije
Još nema recenzija.