Dodatne informacije
| Dimenzije | –6201.2 cm |
|---|---|
| Proizvođač | |
| System Type | Personal Computer Barebone |
| Garancija | |
| System Form Factor | Ultra Compact Form Factor |
| CPU | Intel Core i3 Mobile Processor 1115G4 |
| CPU Core Quantity | 2 |
| Threads Quantity | 4 |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU podnožje | Socket 1449 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 6 MB |
| Features | Supports 10 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Provides Error Checking Method | non-ECC |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Integrated | <b>Storage Controller:</b><br/>PCI Express 4.0 x4 (M.2 (Key M))<br/><b>Storage Controller:</b><br/>PCIe 3.0 x1/SATA (M.2 (Key B))<br/><b>Storage Controller:</b><br/>SATA (1)<br/> |







Recenzije
Još nema recenzija.