Dodatne informacije
| Proizvođač | |
|---|---|
| System Type | Personal Computer |
| Garancija | |
| System Form Factor | All-in-One Desktop |
| Built-in Devices | Web Cam |
| CPU | AMD Ryzen 5 7530U |
| Internal Clock Rate | 2 GHz (up to 4.5 GHz) |
| CPU Core Quantity | 6 |
| Threads Quantity | 12 |
| CPU podnožje | Socket FP6 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 3 MB |
| Installed L3 Cache Memory Storage Capacity | 16 MB |
| Chipset | System on Chip (SoC) |
| Features | Supports 7 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Provides Error Checking Method | Non-ECC |
| Installed System Memory Storage Capacity | 8 GB |






Recenzije
Još nema recenzija.