Dodatne informacije
| Proizvođač | |
|---|---|
| CPU | Intel® Core™ i5 Mobile Processor 1335U |
| Garancija | |
| CPU Core Quantity | 10 |
| Grupa proizvoda | |
| Threads Quantity | 12 |
| CPU Core Name | Raptor Lake |
| Turbo Clock Rate | up to 4.6 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (1 slot) |
| Maximum Installable RAM | 64 GB |
| Memory Slot Total Quantity | 2 |
| Solid State Drive | 512 GB, PCIe NVMe 4.0 x4, M.2 Form Factor |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |










Recenzije
Još nema recenzija.