Dodatne informacije
| Proizvođač | |
|---|---|
| CPU | AMD Ryzen 7 5825U |
| Garancija | |
| CPU Core Quantity | 8 |
| Grupa proizvoda | |
| Threads Quantity | 16 |
| Internal Clock Rate | 2 GHz |
| Turbo Clock Rate | up to 4.5 GHz |
| L2 Cache Memory | 4 MB |
| L3 Cache Memory | 16 MB |
| CPU podnožje | Socket FP6 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (Built-in (8Gb) + 1 slot) |
| Maximum Installable RAM | 40 GB |
| Memory Slot Total Quantity | 1 |
| Solid State Drive | 512 GB, PCIe NVMe 4.0 x4, M.2 (2242) Form Factor |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |









Recenzije
Još nema recenzija.